Countly uses the service providers listed on this page for its websites, its documentation and its communications. This page provides relevant information about each of them and under which conditions they are used. The Subprocessors of each Countly product are listed in the Flex Subprocessor List (countly.com/legal/flex-subprocessors), the Countly-hosted Subprocessor List (countly.com/legal/enterprise-hosted-subprocessors) and the Self-hosted Subprocessor List (countly.com/legal/enterprise-self-hosted-subprocessors). If you have questions about this list, please contact us at security@count.ly.
Countly Website
| Provider | Purpose | Trigger | Type of Information | Location |
|---|---|---|---|---|
| Ahrefs | Search engine optimization | If you access the website | Anonymous usage statistics, IP address | USA |
| Cloudflare | Distributed domain-name-server services | If you access the website | Anonymous usage statistics, IP address | USA |
| jsDelivr | Content delivery service | If you access the website | Anonymous usage statistics, IP address | Global |
| Pipedrive | Customer management | If you submit a form | Information submitted in the form (name, email, company, company title, company size, any other information shared in the form) | USA, Switzerland |
| Webflow | Website experience platform | If you access the website | IP address, browser and device information (such as user agent, language, time zone and screen resolution) and time of access | USA |
| Zapier | Automation service | If you submit a form | Information submitted in the form (name, email, company, company title, company size, any other information shared in the form) | USA |
Countly Support and Documentation
| Provider | Purpose | Trigger | Type of Information | Location |
|---|---|---|---|---|
| Algolia | Support search functionality | If you search our documentation | Anonymous usage statistics, IP address, searched terms | USA |
| cdnjs | Content delivery service | If you access support portal or documentation | Anonymous usage statistics, IP address | Global |
| Cloudflare | Distributed domain-name-server services | If you access support portal or documentation | Anonymous usage statistics, IP address | USA |
| Google Fonts | Font delivery service | If you access support portal or documentation | Anonymous usage statistics, IP address | USA |
| jsDelivr | Content delivery service | If you access support portal or documentation | Anonymous usage statistics, IP address | Global |
| Zendesk | Documentation site (support.countly.com) | If you read our documentation | IP address, browser information and a session cookie. Support-portal accounts are only for enterprise customers and are covered by the Enterprise Privacy Policy (countly.com/legal/enterprise-privacy). | USA |
Customers and Communication
| Provider | Purpose | Trigger | Type of Information | Location |
|---|---|---|---|---|
| Brevo | Email marketing services | If you subscribe to our mailing lists | Basic contact information (e.g. name, email) | EU |
| Clari | Call recording tool | If you communicate with us through calls | Basic contact information (e.g. name, email), transcribed and summarised conversations | USA |
| SendSafely | File sharing | If you receive files from us or send files to us | Basic contact information (e.g. name, email), anonymous usage statistics; anything shared in files will be processed by SendSafely | USA, EU, Australia |
| Slack | Chat communication | If you communicate with us through Slack | Basic account information (name, email, company) and any information shared with us on Slack will be processed by Slack | USA |
| Typeform | Surveys creation platform | If you participate in our surveys | Basic contact information (e.g. name, email) | USA, EU |
| Zoom | Video conferencing provider | If you communicate with us through calls | Basic contact information (e.g. name, email); all the information shared in the call can be transcribed and processed by Zoom | USA |